SA - ICA Morphett Vale

ADDRESS
205-207 Main South Road
Morphett Vale SA 5162

EMAIL
admin@actionmorphettvale.com.au

WEB
www.actionmorphettvale.com.au

TEL
(08) 8384 1244

FAX
(08) 8326 4318

Netball (7 A Side), WED MIXED OPEN

# Team P W L D B FF FA Pts
For
Pts
Agst
% Bonus
Pts
Total
Pts
Links
1. Ball Busters 8 7 0 0 1 0 0 288 201 143.28 26 62 Fixture | Results
2. Blue Balls 8 6 1 0 1 0 0 252 172 146.51 21 53 Fixture | Results
3. Grog-On 8 5 3 0 0 0 0 261 269 97.03 25 45 Fixture | Results
4. Seasonal Livin 8 2 4 1 1 0 0 223 222 100.45 20 38 Fixture | Results
5. Have A Guess 8 2 5 0 1 0 0 236 243 97.12 22 38 Fixture | Results
6. Lazy Lamas 8 3 5 0 0 0 0 222 290 76.55 19 31 Fixture | Results
7. Red Hot Go 8 2 5 1 0 0 0 224 246 91.06 17 27 Fixture | Results
8. The B.M's 8 2 6 0 0 0 0 166 234 70.94 19 27 Fixture | Results

Points System

Win: 4pts Loss: 0pts Draw: 2pts Bye: 8pts Forfeit: 8pts