Six Pack Cricket, THURS 6-PK DIV 3 & 4
# | Team | P | W | L | D | B | FF | FA | Pts For |
Pts Agst |
% | Bonus Pts |
Total Pts |
Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Croweaters | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 1539 | 1291 | 119.21 | 57 | 81 | Fixture | Results |
2. | Ming's Court | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 1384 | 1043 | 132.69 | 51 | 79 | Fixture | Results |
3. | Matt's World | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 1422 | 1415 | 100.49 | 53 | 71 | Fixture | Results |
4. | Slow Crows | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 888 | 873 | 101.72 | 40 | 68 | Fixture | Results |
5. | Mumbo Jumbos | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 1207 | 1281 | 94.22 | 44 | 68 | Fixture | Results |
6. | Redarc | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 1287 | 1577 | 81.61 | 48 | 64 | Fixture | Results |
7. | The Backyarders | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 1110 | 1320 | 84.09 | 42 | 58 | Fixture | Results |
8. | Blue Crew | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 1351 | 1808 | 74.72 | 49 | 57 | Fixture | Results |
9. | Shikaka Iii | 9 | 1 | 7 | 0 | 1 | 0 | 0 | 810 | 1069 | 75.77 | 37 | 49 | Fixture | Results |
10. | The Smiths | 9 | 1 | 5 | 2 | 1 | 0 | 0 | 905 | 1324 | 68.35 | 34 | 46 | Fixture | Results |
Points System
Win: 4pts Loss: 0pts Draw: 2pts Bye: 8pts Forfeit: 8pts