Netball (7 A Side), TUES LADIES 1
# | Team | P | W | L | D | B | FF | FA | Pts For |
Pts Agst |
% | Bonus Pts |
Total Pts |
Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gingers Ninjas | 18 | 13 | 3 | 0 | 1 | 1 | 0 | 529 | 301 | 175.75 | 57 | 125 | Fixture | Results |
2. | Goal Diggers | 18 | 10 | 4 | 1 | 2 | 1 | 0 | 491 | 400 | 122.75 | 43 | 111 | Fixture | Results |
3. | Piggy In The Middle | 18 | 11 | 5 | 1 | 1 | 0 | 0 | 569 | 467 | 121.84 | 47 | 102 | Fixture | Results |
4. | Unfit Misfits | 18 | 6 | 7 | 2 | 2 | 0 | 1 | 453 | 428 | 105.84 | 36 | 80 | Fixture | Results |
5. | The Hoots | 18 | 5 | 11 | 1 | 1 | 0 | 0 | 445 | 564 | 78.90 | 37 | 66 | Fixture | Results |
6. | Who Let The Mums Out | 18 | 0 | 15 | 2 | 1 | 0 | 0 | 274 | 557 | 49.19 | 20 | 30 | Fixture | Results |
TO ALL TEAM CAPTAINS & PLAYERS FROM ALL OF OUR STAFF AT ACTIONS SPORTS MORPHETT VALE WE WOULD LIKE TO THANK YOU THIS PROGRAMME IS FOR YOUR LAST 6 GAMES AND TAKES YOU UP UNTIL FINALS SEMI FINALS WILL BE ON THE 17TH OF MARCH AND GRAND FINALS & ROUND 1 THE 24TH OF MARCH WE WOULD LIKE TO WISH ALL TEAMS GOOD LUCK AS WE HEAD INTO THE FINALS PART OF THE SEASON.
Points System
Win: 4pts Loss: 0pts Draw: 2pts Bye: 8pts Forfeit: 8pts