Six Pack Cricket, MONDAY 6-PK
# | Team | P | W | L | D | B | FF | FA | Pts For |
Pts Agst |
% | Bonus Pts |
Total Pts |
Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Free Lessons | 18 | 13 | 3 | 0 | 2 | 0 | 0 | 2848 | 2189 | 130.11 | 107 | 173 | Fixture | Results |
2. | The Spall Bags | 18 | 10 | 5 | 0 | 1 | 2 | 0 | 2324 | 1865 | 124.61 | 102 | 167 | Fixture | Results |
3. | Magilla Gorillas | 18 | 12 | 5 | 0 | 1 | 0 | 0 | 2522 | 2145 | 117.58 | 101 | 145 | Fixture | Results |
4. | Will Run For Beer | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 152 | 241 | 63.07 | 6 | 137 | Fixture | Results |
5. | Duck Wits | 18 | 7 | 9 | 0 | 1 | 1 | 0 | 2545 | 2625 | 96.95 | 95 | 137 | Fixture | Results |
6. | Great Shot | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 1947 | 1991 | 97.79 | 104 | 136 | Fixture | Results |
7. | Adelaide Exposed | 18 | 5 | 12 | 0 | 0 | 0 | 1 | 1385 | 1734 | 79.87 | 92 | 112 | Fixture | Results |
8. | Six Offenders | 18 | 2 | 14 | 0 | 1 | 1 | 0 | 2216 | 2856 | 77.59 | 81 | 103 | Fixture | Results |
Points System
Win: 4pts Loss: 0pts Draw: 2pts Bye: 7pts Forfeit: 7pts