Six Pack Cricket, SUN 6-PK DIV 1 & 2
# | Team | P | W | L | D | B | FF | FA | Pts For |
Pts Agst |
% | Bonus Pts |
Total Pts |
Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Its Not Rocket Science | 18 | 15 | 2 | 0 | 1 | 0 | 0 | 3250 | 1626 | 199.88 | 121 | 188 | Fixture | Results |
2. | Depot Dogs | 18 | 12 | 4 | 0 | 2 | 0 | 0 | 2911 | 1884 | 154.51 | 109 | 171 | Fixture | Results |
3. | Bribing Belinda | 17 | 13 | 3 | 0 | 0 | 1 | 0 | 2935 | 2167 | 135.44 | 110 | 169 | Fixture | Results |
4. | Drinks Or Bust | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 2949 | 2115 | 139.43 | 112 | 168 | Fixture | Results |
5. | Buddha Bowlers | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 2624 | 2307 | 113.74 | 93 | 137 | Fixture | Results |
6. | Ball Tamperers | 18 | 6 | 11 | 0 | 0 | 1 | 0 | 581 | 637 | 91.21 | 68 | 133 | Fixture | Results |
7. | The Mighty Ducks | 18 | 6 | 10 | 0 | 2 | 0 | 0 | 2321 | 2630 | 88.25 | 86 | 124 | Fixture | Results |
8. | I Can't Believe It | 18 | 6 | 10 | 0 | 2 | 0 | 0 | 515 | 1306 | 39.43 | 18 | 118 | Fixture | Results |
9. | 6 Pisshead's | 18 | 5 | 11 | 0 | 2 | 0 | 0 | 2367 | 3067 | 77.18 | 85 | 115 | Fixture | Results |
10. | Acopia Geriatrics | 18 | 6 | 9 | 0 | 0 | 1 | 2 | 2214 | 2349 | 94.25 | 82 | 113 | Fixture | Results |
11. | Imagine Dragon | 18 | 5 | 13 | 0 | 0 | 0 | 0 | 650 | 1319 | 49.28 | 23 | 105 | Fixture | Results |
12. | A Mullet And All | 18 | 1 | 16 | 0 | 1 | 0 | 0 | 2233 | 3459 | 64.56 | 82 | 93 | Fixture | Results |
Points System
Win: 4pts Loss: 0pts Draw: 2pts Bye: 7pts Forfeit: 7pts