Six Pack Cricket, THURS 6-PK DIV 1 & 2
# | Team | P | W | L | D | B | FF | FA | Pts For |
Pts Agst |
% | Bonus Pts |
Total Pts |
Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | $3 Pints | 18 | 12 | 4 | 0 | 2 | 0 | 0 | 3038 | 2566 | 118.39 | 113 | 175 | Fixture | Results |
2. | Hit & Miss | 18 | 13 | 3 | 0 | 2 | 0 | 0 | 2855 | 2155 | 132.48 | 106 | 172 | Fixture | Results |
3. | The Betty Blue Crew | 18 | 13 | 3 | 0 | 1 | 1 | 0 | 2405 | 1813 | 132.65 | 104 | 170 | Fixture | Results |
4. | Cracking Sixers | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 3045 | 2518 | 120.93 | 114 | 162 | Fixture | Results |
5. | The Smiths | 18 | 11 | 5 | 1 | 0 | 1 | 0 | 2689 | 2539 | 105.91 | 109 | 162 | Fixture | Results |
6. | Spleeny | 18 | 10 | 7 | 0 | 0 | 0 | 1 | 2902 | 2310 | 125.63 | 118 | 158 | Fixture | Results |
7. | Secret Squirrels | 18 | 11 | 6 | 0 | 1 | 0 | 0 | 2962 | 2416 | 122.60 | 106 | 157 | Fixture | Results |
8. | One Nut Short | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 2773 | 3207 | 86.47 | 101 | 125 | Fixture | Results |
9. | Shikaka | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 2737 | 2987 | 91.63 | 99 | 123 | Fixture | Results |
10. | D S R | 18 | 4 | 12 | 0 | 1 | 0 | 1 | 2269 | 2959 | 76.68 | 82 | 105 | Fixture | Results |
Points System
Win: 4pts Loss: 0pts Draw: 2pts Bye: 7pts Forfeit: 7pts